Hostels
December 2, 2020 2023-07-28 7:27Hostels
The University maintains 12 (Twelve) halls of residence for students (6 for men and 6 for women) with accommodation capacity of 1024 residents with facilities like common room, TV and Indoor Games.The residents of the halls run their own mess on co-operative basis. Each hall of residence is managed by a Warden. There is a student prefect in each hall. Admission to halls of residence is made as per reservation and merit fixed for the purpose by the University. It is to be noted however, that during summer vacation and winter break boarders shall have to vacate the halls of residence for the routine maintenance of the halls. Accommodation in separate halls of residence for B.Ed/M.Ed, regular M.Phil and Ph.D scholars are also provided on merit.
General Hostels Rules w.e.f. Academic Session 2019-20
Prof. N.N. Hina , Chief Warden
Information about Halls of Residence
Lohit Halls of Residence (Men)
Intake Capacity | : 170 |
Warden | : Mr. John Gangmei(Social Work) |
Contact | : +91 8413838040 |
Deputy Warden | :Dr.Prasanjit Bujar Baruah(Economics) |
Contact | : +91 9401045756 |
Tawangchu Halls of Residence (Men)
Intake Capacity | : 100 |
Warden | : Dr.Dil Bahadur Gurung(Economics) |
Contact | : +91 84138 38043 |
Deputy Warden | : Dr. Tonlong Wangpan (Botany) |
Contact | : +91 98632 66876 |
Bichom Halls of Residence (Men)
Intake Capacity | : |
Warden | : Dr.Vivek Kumar Singh(Education) |
Contact | : +91 |
Deputy Warden | : Dr. Md. Asghar (Anthropology) |
Contact | : +91 8415080242 |
Tissa Halls of Residence (Men)
Intake Capacity | : 100 |
Warden | |
Contact | : +91 |
Deputy Warden | Dr: Vivek Singh (Education) |
Contact | : +91 |
Panyor Halls of Residence (Men)
Intake Capacity | : 100 |
Warden | : Dr.Sambhu Prasad (Physical Education) |
Contact: | : +91 8132977221 |
Deputy Warden | : Dr. Sumin Prakash (Education) |
Contact: | : +91 9402711131 |
Tirap Halls of Residence (Men – Research Scholars)
Intake Capacity | : 124 |
Warden | : Dr. Wanglit Mongchan(AITS) |
Contact | : +91 7005752908 |
Deputy Warden | : Dr. K. Rojeet Singh (Physical Education) |
Contact | : +91 8132977086 |
Siang Halls of Residence (Men & Women (only for B.Ed))
Intake Capacity | : 58 |
Warden | : Mrs. Nuki Gammeng (Political Science) |
Contact | : +91 8794882006 |
Deputy Warden | : Dr. Tayum Saroh (Education) |
Contact | : +91 9863750400 |
Subansiri Halls of Residence (Women)
Intake Capacity | : 142 |
Warden | : (Physical Education) |
Contact | : +91 |
Deputy Warden | : Dr. Anamika Yadav (Education) |
Contact | : +91 |
Pare Halls of Residence (Women)
Intake Capacity | : 69 |
Warden | : Bomken Kamdak (CSE) |
Contact | : +91 |
Deputy Warden | : Ms. Champa Tanga (ECE) |
Contact | : +91 |
Yomgo Halls of Residence (Women)
Intake Capacity | : 100 |
Warden | : Ms.Tenya Rina (Botany) |
Contact | : +91 |
Deputy Warden | : Ms. Olympia Kurmi (Commerce) |
Contact | : +91 |
Kameng Halls of Residence (Women)
Intake Capacity | : 107 |
Warden | |
Contact | : +91 6009236389 |
Deputy Warden | : Dr. Devi Baruah (Commerce) |
Contact | : +91 9957365262 |
Dibang Halls of Residence Women (Only for Research Scholars)
Intake Capacity | : 54 |
Warden | : Dr. Oyi Dai Nimasow (Botany) |
Contact | : +91 9436044689 |
Deputy Warden | : Dr. Heikham Evelin (Botany) |
Contact | : +91 7627984828 |